Anand Parbat, New Delhi, Delhi
GST No. 07AGQPL8113M1ZV
Call 07942545310 78% Response Rate
Send Enquiry
Product Brochure
| Engine Power | 7 HP |
| Fuel | Petrol |
| Machine Attachments | Potato Digger |
| Power Output | 0.85 Kw/1.2 HP |
| Weight | 8.25 Kg |
| Working Width | 27.2 cm |
View Complete details
Product Brochure
| No Of Tynes | 5 tynes |
| Material | Mild Steel |
| Cultivation Width | 6-8 Feet |
| Type | Spring Type |
| Fuel Type | Petrol |
| Finishing | Polished |
| Country of Origin | Made in India |
| Working Width | 22 cm |
| Weight | 2.0 Kg |
View Complete details
Product Brochure
| No Of Tynes | 9 tynes |
| Number of Tynes | 1-3 |
| Cultivation Width | Upto 5 Feet |
| Type | Spring Type |
| Tractor Power | Upto 10 HP |
| Fuel Type | Petrol |
| Finishing | Polished |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Working Width | 22 cm |
| Weight | 2.0 Kg |
View Complete details
Product Brochure
| Air Flow Rate | 2 m3/hr |
| Treatment Technique | Clarifier |
| Type Of Bubble | Fine Bubble |
| Type Of Aerator | Surface Floating |
| Usage/Application | Aquaculture |
| Automation Grade | Manual |
| Color | Black |
| Warranty | 1 year |
| Oxygenation Capacity | 0.13 (kgO2/h) |
| Service Area | 0.25 m2 (m2) |
| Country of Origin | Made in India |
| Working Width | 20 cm |
| Weight | 2.0 kg |
View Complete details