Anand Parbat, New Delhi, Delhi
GST No. 07AGQPL8113M1ZV
Call 07942545310 78% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 20 liters |
| Engine Type | Battery Sprayer |
| Usage/Application | Agriculture |
| Automation Grade | Semi-Automatic |
| Model Name/Number | BS 35 |
| Power | NA |
| Size | 30 cm x 7 cm |
| Nozzle Type | NA |
| Max. Discharge Flow | NA |
| Charger Current | NA |
| Battery Working Time | NA |
| Battery Charging Time | NA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Engine Type | Air Compressor |
| Compressor Type | Screw Compressor |
| Material | Stainless Steel |
| Brand | J D Agro |
| Dimension | 86 mm |
| Usage/Application | Battery Sprayer |
| Pump Type | Power Sprayer / Petrol Sprayer |
| Model Name/Number | TU26 |
| Fuel Type | Petrol |
| Ring Diameter | 350 mm |
| Ring Material | Rubber |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Material | Plastic |
| Color | Brown |
| Engine Type | 139F Engine |
| Shape | Round |
| Number Of Teeth | 30 Teeth |
| Weight | 33 gm |
| Product Type | Cam Gear |
| Application | Power Sprayer |
| Surface Finish | Polished |
| Size | 3 inch |
View Complete details
Product Brochure
| Type | Spray Hose Pipe |
| Pump Type | Petrol Sprayer |
| Usage/Application | Industrial |
| Size | 1/2 inch |
| Packaging Type | Bundle |
| Model Name/Number | TU26 & 139F |
| Country of Origin | Made in India |
| Appearance | Modern |
View Complete details
Product Brochure
| Capacity | 5 litres |
| Material | Mild Steel |
| Usage/Application | Agriculture |
| Automation Grade | Automatic |
| Model Name/Number | TU26/22 |
| Size | 9 cm x 9 cm |
| Country of Origin | Made in India |
View Complete details