Anand Parbat, New Delhi, Delhi
GST No. 07AGQPL8113M1ZV
Call 07942545310 78% Response Rate
Send Enquiry
Product Brochure
| Chain Guide Bar Length | 16 Inch |
| Surface Finish | Polished |
| Warranty | 6 months |
| Usage/Application | Industrial |
| Weight | 2.7 Kg |
| Model Number | MSA160 |
| Battery | AK300 |
| Battery Running Time | Up to 50 min |
View Complete details
Product Brochure
| Chain Guide Bar Length | 18 Inch |
| Type of Chainsaw | Electric |
| Brand | Stihl |
| Chain Pitch | 3/8'' |
| Sound Pressure level | 100 dB |
| Rated Voltage | 230 V |
| Power Output | 2.3 Kw |
| Model Number | MSE230 |
| Weight | 4.1 Kg |
View Complete details
Product Brochure
| Chain Guide Bar Length | 18 Inch |
| Output | 2000 W |
| Brand | Stihl |
| Surface Finish | Polished |
| Chain Pitch | 1/4'' |
| Sound Pressure level | 100 dB |
| Model Number | MSE210 |
| Rated Voltage | 230 V |
| Power Output | 2.1 Kw |
View Complete details
Product Brochure
| Chain Guide Bar Length | 18 Inch |
| Output | 2000 W |
| Brand | Stihl |
| Surface Finish | Polished |
| Sound Pressure level | 100 dB |
| Rated Voltage | 230 V |
| Weight | 3.8 Kg |
| Model Number | MSE190 |
| Power Output | 1.9 Kw |
View Complete details
Product Brochure
| Chain Guide Bar Length | 16 Inch |
| Type of Chainsaw | Electric |
| Power | 2000 W |
| Brand | Stihl |
| Sound Pressure level | 101 dB |
| Power Output | 1.7 Kw |
| Weight | 3.8 Kg |
| Model Number | MSE170 |
| Rated Voltage | 230 V |
View Complete details
Product Brochure
| Chain Guide Bar Length | 16 Inch |
| Type of Chainsaw | Electric |
| Brand | Stihl |
| Power Output | 1.4 Kw |
| Rated Voltage | 230 V |
| Material | MS |
| Weight | 3.6 Kg |
View Complete details
Product Brochure
| Bar Length | 18 inch |
| Brand | Stihl |
| Surface Finish | Polished |
| Power Output | 2.8 Kw/3.8 HP |
| Weight | 5.6 Kg |
| Displacements | 55.5 cm3 |
View Complete details
Product Brochure
| Chain Guide Bar Length | 22 Inch |
| Type of Chainsaw | Petrol |
| No. Of Stroke | 2 Stroke |
| Surface Finish | Polished |
| Brand | STIHL |
| Model Name/Number | MS382 |
| Engine Power | 5.3 HP |
| Rated Power | 3.9 kW |
| Weight | 6.2 Kg |
| Displacement | 72.2 cc |
We Are Engaged In Offering STIHL MS382 Petrol Operated Chainsaw 22 inch, 72.2 cc To Our Clients. Our Range Of All Products Is Widely Appreciated By Our Clients.
View Complete details
Product Brochure
| Bar Length | 18 inch |
| Chain Guide Bar Length | 18 inch |
| Brand | Stihl |
| Power Output | 2.6 Kw/3.5 HP |
| Weight | 4.8 Kg |
| Displacements | 50.2 cm3 |
View Complete details
Product Brochure
| Chain Guide Bar Length | 18 Inch |
| Surface Finish | Polished |
| Warranty | 1 year |
| Usage/Application | Industrial |
| Weight | 2.9 Kg |
| Packaging Type | Box |
| Battery | AK300 |
| Battery Running Time | Up to 45 min |
View Complete details
Product Brochure
| Power | 2 HP |
| Motor Phase | Single Phase |
| Power Source | Electric |
| Type Of End Use | Domestic |
| Automation Grade | Automatic |
| Weight | 26 kg |
| Displacement | 212 cm3 |
| Model Number | WP 300 |
| Max Head | 33 meter |
| Max Discharge | 616 L/min |
| Power Output | 4.4 Kw/6.0 HP |
View Complete details
Product Brochure
| Chain Guide Bar Length | 18 Inch |
| Power | 2000 W |
| Brand | Stihl |
| Chain Pitch | 1/4'' |
| Sound Pressure level | 100 dB |
| Weight | 4.6 Kg |
| Power Output | 2.5 Kw |
| Rated Voltage | 230 V |
View Complete details
Product Brochure
| Bar Length | 16 inch |
| Chain Guide Bar Length | 18 inch |
| Brand | Stihl |
| Displacements | 72.2 cm3 |
| Power Output | 4.4 Kw/6 HP |
| Weight | 6.0 Kg |
View Complete details
Product Brochure
| Brand | Stihl |
| Surface Finish | Polished |
| Displacements | 59 cm3 |
| Power Output | 3.4 Kw/4.6 HP |
| Weight | 5.6 Kg |
View Complete details
Product Brochure
| Brand | Stihl |
| Power Output | 1.6 Kw/2.2 HP |
| Usage | Cutting |
| Weight | 4.4 Kg |
| Model Number | MS210 |
| Displacements | 32.2 cm3 |
View Complete details
Product Brochure
| Bar Length | 18 inch |
| Engine Displacement | 45 cc |
| Type of Chainsaw | Petrol |
| No. Of Stroke | 2 Stroke |
| Brand | STIHL |
| Model Name/Number | MS250 |
| Engine Power | 3.1 HP |
| Rated Power | 2.3 kW |
| Material | MS |
| Weight | 4.6 Kg |
We Are Engaged In Offering STIHL MS250 Petrol Operated Chainsaw 18 inch, 45 cc To Our Clients. Our Range Of All Products Is Widely Appreciated By Our Clients.
View Complete details
Product Brochure
| Brand | Stihl |
| Displacements | 31.8 cm3 |
| Weight | 3.9 Kg |
| Model Number | MS180 |
| Power Output | 1.5 Kw/2 HP |
View Complete details
Product Brochure
| Type of Chainsaw | Petrol |
| No. Of Stroke | 2 Stroke |
| Engine Power | 1.9 HP |
| Brand | STIHL |
| Model Name/Number | MS194T |
| Rated Power | 1.4 kW |
| Weight | 3.3 Kg |
| Bar Length | 14 inch |
| Displacement | 31.8 cc |
We Are Engaged In Offering STIHL MS194T Petrol Operated Chainsaw 14 inch, 31.8 cc To Our Clients. Our Range Of All Products Is Widely Appreciated By Our Clients.
View Complete details
Product Brochure
| Chain Guide Bar Length | 16 Inch |
| Engine Displacement | 32 |
| Type of Chainsaw | Petrol |
| Model Name/Number | MS 172 |
| Brand | STIHL |
| Material | MS |
STIHL MS 172 Petrol Chainsaw, a powerful and lightweight tool crafted with an updated, modern design. This chainsaw is perfect for homeowners looking to tackle woodcutting tasks around the home with ease and efficiency. With advanced features and a user-friendly design, the MS 172 is the ideal choice for yard maintenance and firewood cutting.
View Complete details
Product Brochure
| Chain Guide Bar Length | 18 Inch |
| Engine Displacement | 36 cc |
| Type of Chainsaw | Petrol |
| Model Name/Number | MS182 |
| Brand | STIHL |
| Weight | 4.6 Kg |
This lightweight, compact chainsaw from Stihl is crafted from durable cast iron and features a vibrant orange finish. Ideal for pruning trees, cutting firewood, and felling small trees, it offers excellent handling, performance, and efficiency for outdoor tasks.
View Complete details
Product Brochure
| Brand | Stihl |
| Material | MS |
| Model Number | MS230 |
| Weight | 4.6 Kg |
| Power Output | 2.0 Kw/2.7 HP |
| Displacements | 40.2 cm3 |
View Complete details