Anand Parbat, New Delhi, Delhi
GST No. 07AGQPL8113M1ZV
Call 07942545310 78% Response Rate
Send Enquiry
Product Brochure
| Overall Length | 176 cm |
| Engine Displacement | 30.8 CC |
| Brand | Stihl |
| Frequency | 50 Hz |
| Power Output Time | 1.6 Kw/2.2 HP |
| Displacement | 40.2 cm3 |
| Weight | 7.3 Kg |
View Complete details
Product Brochure
| Overall Length | 176 cm |
| Brand | Stihl |
| Power | 20 W |
| Frequency | 50 Hz |
| Displacement | 30.8 cm3 |
| Power Output Time | 1.3 Kw/1.8 HP |
| Weight | 6.3 Kg |
View Complete details
Product Brochure
| Cutting Width | 24 cm |
| Overall Length | 1483 mm |
| Brand | Stihl |
| Type | Corded |
| Weight | 2.2 Kg |
| Model Number | FSE 52 |
| Power Output | 500 W |
| Rated Voltage | 230 V |
| Appearacne | Modern |
View Complete details
Product Brochure
| Cutting Width | 24 cm |
| Overall Length | 1483 mm |
| Brand | Stihl |
| Type | Corded |
| Weight | 4.7 Kg |
| Rated Voltage | 230 V |
| Power Output | 1000 W |
| Model Number | FSE 81 |
View Complete details
Product Brochure
| Overall Length | 1495 mm |
| Engine Type | 2 stroke |
| Power | 2 HP |
| Power Output Time | 0.97 Kw/1.3 HP |
| Weight | 5.6 Kg |
| Model Number | FS 3001 |
| Displacement | 25.2 cm3 |
| Appearance | Modern |
View Complete details
Product Brochure
| Overall Length | 1483 mm |
| Engine Type | 2 stroke |
| Power | 1.95 HP |
| Power Output Time | 0.75 Kw/0.9 HP |
| Weight | 5.0 Kg |
| Displacement | 27.2 cm3 |
| Model Number | FS 55 |
View Complete details
Product Brochure
| Overall Length | 1483 mm |
| Engine Type | 2 stroke |
| Power | 2 HP |
| Displacement | 40.2 cm3 |
| Weight | 7.5 Kg |
| Model Number | FS 230 |
| Appearacne | Modern |
| Power Output Time | 1.55 Kw/2.1 HP |
View Complete details
Product Brochure
| Overall Length | 1483 mm |
| Engine Type | 2 stroke |
| Power | 1.95 HP |
| Displacement | 40.2 cm3 |
| Power Output Time | 1.6 Kw/2.2 HP |
| Weight | 6.3 Kg |
View Complete details
Product Brochure
| Overall Length | 1483 mm |
| Engine Type | 2 stroke |
| Power | 2 HP |
| Power Output Time | 2.0 Kw/2.7 HP |
| Model Number | FS 380 |
| Displacement | 40.2 cm3 |
| Weight | 7.3 Kg |
View Complete details
Product Brochure
| Overall Length | 1483 mm |
| Engine Type | 2 stroke |
| Power | 1.95 HP |
| Power Output Time | 0.81 Kw/1.1 HP |
| Weight | 9.4 Kg |
| Displacement | 30.5 cm3 |
View Complete details
Product Brochure
| Overall Length | 1495 mm |
| Engine Type | 2 stroke |
| Power | 2 HP |
| Displacement | 40.2 cm3 |
| Power Output Time | 1.55 Kw/2.1 HP |
| Weight | 10.1 Kg |
| Model Number | FR 230 |
View Complete details
Product Brochure
| Overall Length | 1495 mm |
| Engine Type | 4 stroke |
| Power | 2 HP |
| Power Output Time | 1.55 Kw/2.1 HP |
| Model Number | FR 230 |
| Displacement | 30.5 cm3 |
| Weight | 10.1 Kg |
View Complete details
Product Brochure
| Overall Length | 1495 mm |
| Engine Type | 2 stroke |
| Power | 2 HP |
| Country of Origin | Made in India |
| Power Output Time | 1.55 Kw/2.1 HP |
| Weight | 7.1 Kg |
| Appearance | Modern |
| Displacement | 40.2 cm3 |
View Complete details
Product Brochure
| Overall Length | 1483 mm |
| Engine Type | 2 stroke |
| Power | 2 HP |
| Power Output Time | 1.9 Kw/2.6 HP |
| Displacement | 40.2 cm3 |
| Model Number | FS 410 |
| Weight | 8 Kg |
View Complete details