Anand Parbat, New Delhi, Delhi
GST No. 07AGQPL8113M1ZV
Call 07942545310 78% Response Rate
Send Enquiry
Product Brochure
| Cutting Capacity | 200-400 kg/hr |
| Power | 5-7 HP |
| Grade Type | Semi-Automatic |
| Engine Type | Petrol |
| Type | Mini Weeder |
| Brand | Stiml |
| Material | Mild Steel |
| Cultivation Width | 30 cm |
| Displacement | 40.2 cm3 |
| Weight | 20 Kg |
| Power Output | 1.55 Kw/2.1 HP |
| Cultivation Depth | 75 mm/ 3 inch |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 5-7 HP |
| Cutting Capacity | 200-400 kg/hr |
| Grade Type | Semi-Automatic |
| Engine Type | Petrol |
| Type | Power Weeder |
| Brand | Stihl |
| Model Name/Number | MH-710 |
| Material | Mild Steel |
| Weight | 101 Kg |
| Transmission | Forward 2/Reverse 1 |
| Working Width | 97 cm/ 3 ft. |
| Max Power | 7.0 HP |
| Displacement | 252 cm3 |
| Drive | Gear Drive |
| Working Depth | 6 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Cutting Capacity | 200-400 kg/hr |
| Power | 5-7 HP |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Type | Power Weeder |
| Brand | Stihl |
| Model Name/Number | MH-610 |
| Material | Mild Steel |
| Weight | 60 Kg |
| Max Power | 6.0 HP |
| Transmission Forward | Forward 2/Reverse 1 |
| Working Width | 78 cm/ 2.5 ft. |
| Drive | Belt Drive |
| Working Depth | 5 inch |
| Fuel Tank Capacity | 3.6 L |
| Displacement | 212 cm3 |
Additional Information:
View Complete details
Product Brochure
| Cutting Capacity | 200-400 kg/hr |
| Power | 5-7 HP |
| Grade Type | Semi-Automatic |
| Engine Type | Petrol |
| Brand | Stihl |
| Type | Mini Weeder |
| Material | Mild Steel |
| Weight | 13 Kg |
| Power Output | 1.55 Kw/2.1 HP |
| Volume Flow Rate | 12.2 Ltr/min |
| Working Pressure | 5-20 Bar |
| Displacement | 40.2 cm3 |
View Complete details