Anand Parbat, New Delhi, Delhi
GST No. 07AGQPL8113M1ZV
Call 07942545310 78% Response Rate
Send Enquiry
| Motor Power | 1000 Watt |
| Bin Size | 0.35 L |
| Function | Wet-Dry |
| Body Type | Upright |
| Suction Power | 200 Air Watts |
| Surface Recommendation | For Home |
| Air Flow | 74 L/s |
| Included Components | Vacuum Mop |
View Complete details
| Motor Power | 1300 Watt |
| Family Model Name | WD 4 |
| Bin Size | 0.54 L |
| Function | Dry |
| Body Type | Upright |
| Suction Power | 180 Air Watts |
| Surface Recommendation | For Home |
| Container Capacity | 17 L |
View Complete details
| Motor Power | 1000 Watt |
| Family Model Name | WD 3 |
| Bin Size | 0.35 L |
| Function | Wet-Dry |
| Body Type | Canister |
| Suction Power | 200 Air Watts |
| Surface Recommendation | For Car |
| Container Capacity | 15 L |
| Air Flow | 67 L/s |
| Included Components | Sweeping Brush |
View Complete details
| Motor Power | 1300 Watt |
| Bin Size | 0.54 L |
| Body Type | Upright |
| Suction Power | 200 Air Watts |
| Surface Recommendation | For Home |
| Container Capacity | 30L |
| Air Flow | 74 L/s |
| Included Components | Sweeping Brush |
| Noise Level | Less than 70 dB |
| Voltage | 220-240V | 50Hz |
View Complete details
| Motor Power | 1000 Watt |
| Bin Size | 0.54 L |
| Function | Wet-Dry |
| Family Model Name | WD 1 |
| Body Type | Upright |
| Suction Power | 240 Air Watts |
| Surface Recommendation | For Home |
| Air Flow | 106 L/s |
| Voltage | 220-240V | 50Hz |
| Noise Level | Less than 60 dB |
View Complete details